General Posts
Be Positive HK Psychological Research 2026 — weekly Instagram posts exploring psychology topics that matter to young people, written by our research team with cited sources.
Psychology Research Series
Our social media team publishes approximately one research post per week on @bepositive.hk_. Each post is 3–4 pages, accessible in tone, and fully sourced to support learning and prevent plagiarism.
Researchers: Grace Chan, Aidan Kwok, and Charmaine Wong.
| Date | Topic | Researcher |
|---|---|---|
| 4 Jul | Tall Poppy Syndrome | Grace Chan |
| 11 Jul | Social Comparison Theory | Aidan Kwok |
| 18 Jul | Post-Pandemic Psychological Trends | Charmaine Wong |
| 25 Jul | Fear of Missing Out (FOMO) | Grace Chan |
| 1 Aug | Dunning-Kruger Effect | Aidan Kwok |
| 8 Aug | Imposter Syndrome | Charmaine Wong |
| 15 Aug | Spotlight Effect | Grace Chan |
| 22 Aug | Lucifer Effect | Aidan Kwok |
| 29 Aug | Burnout | Charmaine Wong |
| 5 Sep | Peter Principle | Grace Chan |
| 12 Sep | Rejection Sensitive Dysphoria (RSD) | Aidan Kwok |
| 19 Sep | Self-Compassion and Love | Charmaine Wong |
| 26 Sep | Survivor Guilt | Grace Chan |
| 3 Oct | Flow State | Aidan Kwok |
| 10 Oct | Memory and Attention Span | Charmaine Wong |
Where to read
Follow us on Instagram for the latest posts, graphics, and announcements: @bepositive.hk_